[ad_1]
Are you heading to the Australian Formula One Grand Prix this week? Here’s what to see and when
The Formula One carnival is back in Melbourne, and this year’s race promises plenty of excitement for the sold-out crowds. As well as Melbourne’s familiarly variable weather, there’s action from the Porsche Carrera Cup, Supercars, Formula 2 and 3, as well as historic racers and displays.
Here’s what is happening on track each day…
Thursday 30 March – TODAY
Weather: Max. 19 degrees – Cloudy. High chance of showers, most likely in the morning and early afternoon.
Highlights: Porsche Carrera Cup and Supercars races in the afternoon.
Start | Finish | Event |
9:30am | Gates open | |
10:30am | 11:00am | Porsche Carrera Cup – Practice 1 |
11:25am | 11:55am | Supercars – Practice 1 |
12:30pm | 1:00pm | Porsche Carrera Cup – Qualifying |
1:15pm | 1:45pm | Supercars – Practice 2 |
1:55pm | 2:25pm | Shannons Historic Demonstration |
2:45pm | 3:00pm | Supercars – Qualifying (Race 1) |
3:10pm | 3:25pm | Supercars – Qualifying (Race 2) |
4:45pm | 5:25pm | Porsche Carrera Cup – Race 1 |
5:40pm | 6:30pm | Supercars – Race 1 |
7:30pm | Gates close |
Weather: Max. 19 degrees – Partly cloudy. High chance of showers, most likely in the afternoon and evening.
Highlights: Formula 1 cars hit the track at 12.30 pm then again at 4.00 pm.
Start | Finish | Event |
8:30am | Gates open | |
8:50am | 9:35am | Formula 3 – Practice |
10:00am | 10:45am | Formula 2 – Practice |
11:40am | 12:00pm | Shannons Historic Demonstration |
12:30pm | 1:30pm | Formula 1 – Practice 1 |
2:00pm | 2:30pm | Formula 3 – Qualifying |
2:50pm | 3:30pm | Supercars – Race 2 |
4:00pm | 5:00pm | Formula 1 – Practice 2 |
5:30pm | 6:00pm | Formula 2 – Qualifying |
6:25pm | 7:00pm | Porsche Carrera Cup – Race 2 |
7:30pm | Gates close | |
9:00pm | After Dark gates close (Gate 1 and 8) |
Weather: Max. 17 degrees – Cloudy. Medium chance of showers.
Highlights: Formula 1 cars hit the track at 12.30 pm for final practice, then qualifying at 4.00 pm.
Start | Finish | Event |
8:30am | Gates open | |
9:05am | 9:20am | Supercars – Qualifying (Race 3) |
9:30am | 9:45am | Supercars – Qualifying (Race 4) |
10:45am | 11:30am | Formula 3 – Sprint Race |
12:30pm | 1:30pm | Formula 1 – Practice 3 |
1:40pm | 2:00pm | Shannons Historic Demonstration |
2:20pm | 3:10pm | Formula 2 – Sprint Race |
4:00pm | 5:00pm | Formula 1 – Qualifying |
5:25pm | 6:00pm | Supercars – Race 3 |
6:25pm | 7:00pm | Porsche Carrera Cup – Race 3 |
7:30pm | Gates close | |
9:00pm | After Dark gates close (Gate 1 and 8) |
Weather: Max. 19 degrees – Partly cloudy. The chance of morning fog about the nearby hills. Light winds.
Highlights: Race day! Lights go out at 3pm
Start | Finish | Event |
8:30am | Gates open | |
9:05am | 9:55am | Formula 3 – Feature Race |
10:20am | 10:55am | Supercars – Race 4 |
11:35am | 12:40pm | Formula 2 – Feature Race |
1:00pm | 1:30pm | Formula 1 – Driver’s Parade |
3:00pm | ~ 4:30pm (approx) | 2023 Australian Formula 1 Grand Prix race start |
6:00pm | Gates close | |
8:30pm | After Dark gates close (Gate 1 and 8) |
[ad_2]
Source link
Denial of responsibility! galaxyconcerns is an automatic aggregator around the global media. All the content are available free on Internet. We have just arranged it in one platform for educational purpose only. In each content, the hyperlink to the primary source is specified. All trademarks belong to their rightful owners, all materials to their authors. If you are the owner of the content and do not want us to publish your materials on our website, please contact us by email – [email protected]. The content will be deleted within 24 hours.